Find your wheel bolt or lug nut size
Brand | Model | Size |
Alfa Romeo | 147 ab 01, 159, Brera, Spider ab 2006 | 17 |
Audi | 17 | |
Audi | Q3 + Q5 | 17 |
Audi | RS2 + Q7 | 19 |
BMW | 17 | |
Cadillac | 19* | |
Cadillac | Vans & Trucks | 22** |
Chevrolet/Daewoo | Aranos, Cielo, Lanos, | 17* |
Chevrolet/Daewoo | Evanda, Kalos, Lacetti, Leganza, Matiz, Nubira, Rezzo | 19 |
Chevrolet | Vans & Trucks | 22** |
Chrysler | 19 | |
Chrysler | 300C | 21 |
Citroen | alle Modelle ab BJ. 2002 | 17 |
Citroen | Jumper | 24** |
Citroen | Jumpy | 19 |
Daewoo | ab BJ `00 | 19 |
Dacia | 17 | |
Daihatsu | 21 | |
Dodge | 22** | |
Fiat | Modelle bis 2002 | 19 |
Fiat | Stilo, Punto, Panda, Idea,Multipla,Doblo, Doblo Cargo | 17 |
Fiat | Ducato | 22** |
Ford | 19 | |
Ford | Galaxy ab Bj. 2006, S-Max | 21 |
GMC | Vans & Trucks | 22** |
Honda | 19 | |
Hyundai | 21 | |
Kia | 21 | |
Isuzu | 19 | |
Jaguar | 19 | |
Kia | 21 | |
Lada | 19 | |
Lancia | 19 | |
Lancia | Ypsilon, Musa, Zeta, Thesis. Phedra | 17 |
Land Rover | 22** | |
Land Rover | Freelander 2, | 21 |
Lexus | 19 | |
Mazda | 21 | |
Mazda | Mazda 2 | 19 |
Mercedes | 17 | |
Mercedes | Sprinter, Vito, Viano, 460 G-Modelle, W638 (V-Klasse | 19 |
Mini Cooper | 17 | |
Mitsubishi | 21 | |
Mitsubishi | Galopper, L300, Montero, Pajero (4×4), Shogun | 19 |
Nissan | 21 | |
Nissan | Micra (K12) Note | 19 |
Opel | 17 | |
Opel | Campo, Fontera, Monterey 4×4, GT, Antara | 19 |
Opel | Insinia, Ascona, Commodore, GT, Kadett C, Manta, Monza A, Rekord, Senator A, Sintra, Agila | 21 |
Peugeot | 19 | |
Peugeot | 106, 206, 207, 307 ab BJ.02, 406, 407,, 607, 1007, | 17 |
Peugeot | 104, 204, 304, 404, 504, 505, | 21 |
Peugeot | Boxer | 24** |
Porsche | 19 | |
Renault | 19 | |
Renault | Grand Scenic, Laguna, Logan; Megan, Modus, Scenic ab Bl. 05, Clio II, Aventime, Vel Satis, Espace, Grand Espace, Traffic | 17 |
Renault | Koleos | 21 |
Renault | Traffic | 22** |
Rover | 19 | |
Saab | 17 | |
Saturn | 19 | |
Seat | 17 | |
Skoda | 17 | |
Smart | 15* | |
Smart | Fourfour | 17* |
Ssangyong | Rexton | 21 |
Ssangyong | Rodius | 17 |
Subaru | 19 | |
Subaru | Justy G3X | 17 |
Suzuki | 21 | |
Toyota | 21 | |
Toyota | Aygo | 17 |
Volvo | 19 | |
VW | 17 | |
VW | Sharan, Tuareg, T5, T4, VW-Bus ab BJ. 08/90 | 19 |
Find the PCD (bolt circle) of your wheels
Find the correct PCD size on this website: Wheel-fitment.com
The Rigidisc Symbol Library
Installation Instructions
Certificates and homologations
General: German Road Authorities (German)
General: Austria bmvit (German)
General: Switzerland ASTRA (German)
Passenger cars: TÜV certificate (English)
Passenger cars: TÜV certificate (German)
Passenger cars: Instituto Nacional de Tecnica Aerospacial (Spanish)
Passenger cars: TÜV Austria (German)
Buses and trucks: TÜV certificate (English)
Buses and trucks: TÜV certificate (German)
Buses and trucks: Instituto Nacional de Tecnica Aerospacial (Spanish)
Buses and trucks: Transport Certification Services Australia (English)